<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marathon Performance Training Group &#187; Recaps</title>
	<atom:link href="http://www.marathonperformance.com/category/news/recaps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marathonperformance.com</link>
	<description>Marathon Performance is dedicated to helping competitive distance runners achieve their best. Our training group includes professional athletes preparing for several national and international events in 2009 and beyond.</description>
	<lastBuildDate>Sat, 14 Jan 2012 05:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Moody, Sayenko Run Chicago PRs</title>
		<link>http://www.marathonperformance.com/2010/10/moody-sayenko-run-chicago-prs/</link>
		<comments>http://www.marathonperformance.com/2010/10/moody-sayenko-run-chicago-prs/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:32:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chicago marathon]]></category>
		<category><![CDATA[mike sayenko]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[tera moody]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1681</guid>
		<description><![CDATA[On a day where many predicted the heat would dominate the headlines, Tera Moody and Mike Sayenko let their performances speak for themselves Sunday morning. Moody, running before her hometown, posted her second consecutive personal best in the Chicago Marathon finishing as the 3rd US Woman overall in 2:30:53. Although she battled a nagging toe [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2010/10/moody-sayenko-run-chicago-prs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody Shines Before Hometown Chicago, Sets PB</title>
		<link>http://www.marathonperformance.com/2009/10/moody-shines-before-hometown-chicago/</link>
		<comments>http://www.marathonperformance.com/2009/10/moody-shines-before-hometown-chicago/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 06:00:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[boaz cheoboiywo]]></category>
		<category><![CDATA[brad hudson]]></category>
		<category><![CDATA[chicago marathon]]></category>
		<category><![CDATA[tera moody]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1167</guid>
		<description><![CDATA[The Chicago Marathon was met with freezing prerace conditions early Sunday morning that had many competitors scrambling to keep warm. Marathon Performance athletes Tera Moody and Boaz Cheboiywo were both ready to take on a collection of the best athletes the planet had to offer. Coming off the Berlin World Championship Marathon in August, Moody [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/10/moody-shines-before-hometown-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meyerhoff Takes 5th in US Women&#8217;s Marathon Champs</title>
		<link>http://www.marathonperformance.com/2009/10/meyerhoff-takes-5th-in-usa-womens-marathon-champs/</link>
		<comments>http://www.marathonperformance.com/2009/10/meyerhoff-takes-5th-in-usa-womens-marathon-champs/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 00:35:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[sally meyerhoff]]></category>
		<category><![CDATA[twin cities marathon]]></category>
		<category><![CDATA[usa champs]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1099</guid>
		<description><![CDATA[The 2009 USA Women&#8217;s Marathon Championships were held this morning along the winding streets of Minneapolis, MN. The rolling course began adjacent the Metrodome and wrapped its way through parkways, lakes, rivers and tree-filled boulevards all the way to the state&#8217;s capitol in St. Paul. The region already abuzz with baseball fever (Twins still fighting [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/10/meyerhoff-takes-5th-in-usa-womens-marathon-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independence Day Bests at 39th Peachtree</title>
		<link>http://www.marathonperformance.com/2009/07/independence-day-bests-at-39th-peachtree/</link>
		<comments>http://www.marathonperformance.com/2009/07/independence-day-bests-at-39th-peachtree/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:30:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[atlanta track club]]></category>
		<category><![CDATA[boaz cheboiywo]]></category>
		<category><![CDATA[james carney]]></category>
		<category><![CDATA[peachtree]]></category>
		<category><![CDATA[sally meyerhoff]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=976</guid>
		<description><![CDATA[The 39th Peachtree Road Race in Atlanta provided quite a few party favors on the nations birthday. Four Marathon Performance athletes ran fast on the 6.2 mile course along with 55,000 other runners. James Carney, Boaz Cheboiywo, Sally Meyerhoff, and Kelly Jaske each posted personal road bests along the 10k course which finished at Piedmont [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/07/independence-day-bests-at-39th-peachtree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meyerhoff Grabs Portland Track Festival 10k Win</title>
		<link>http://www.marathonperformance.com/2009/06/meyerhoff-takes-portland-track-festival-10k-win/</link>
		<comments>http://www.marathonperformance.com/2009/06/meyerhoff-takes-portland-track-festival-10k-win/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:37:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[lewis and clark]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[sally meyerhoff]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=820</guid>
		<description><![CDATA[Eugene resident Sally Meyerhoff won the Portland Track Festivals Elite 10k on Friday night. Setting a PR and winning the race in 33:14.14, Sally easily ran under the qualifying mark for this months USA Outdoor Champs at Hayward Field. Additional athletes in the race included Danielle Domenchelli (2nd, 33:19.43), Allisa McKaig (33:57.09), Amy Yoder-Begley and [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/06/meyerhoff-takes-portland-track-festival-10k-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaske 7th, Rothstein 10th at NYRR Women&#8217;s Mini 10k</title>
		<link>http://www.marathonperformance.com/2009/06/jaske-takes-7th-rothstein-10th-at-nyrr-womens-mini-10k/</link>
		<comments>http://www.marathonperformance.com/2009/06/jaske-takes-7th-rothstein-10th-at-nyrr-womens-mini-10k/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:03:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[abbi gleeson antablin]]></category>
		<category><![CDATA[central park]]></category>
		<category><![CDATA[kelly jaske]]></category>
		<category><![CDATA[maggie guiney]]></category>
		<category><![CDATA[nyrr]]></category>
		<category><![CDATA[stephanie rothstein]]></category>
		<category><![CDATA[women's mini 10k]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=760</guid>
		<description><![CDATA[A talented field hit Central Park on Sunday, June 6, in the New York Road Runner&#8217;s New York Women&#8217;s Mini 10k. Four Marathon Performance athletes competed for the New York Athletic Club amongst some of the top female distance runner&#8217;s in the world. Kelly Jaske made her NYAC team debut and ran her first race [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/06/jaske-takes-7th-rothstein-10th-at-nyrr-womens-mini-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bolder Boulder: Carney Finishes 4th, Leads Team USA</title>
		<link>http://www.marathonperformance.com/2009/05/bolder-boulder-carney-finishes-4th-leads-team-usa/</link>
		<comments>http://www.marathonperformance.com/2009/05/bolder-boulder-carney-finishes-4th-leads-team-usa/#comments</comments>
		<pubDate>Wed, 27 May 2009 10:11:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[bolder boulder]]></category>
		<category><![CDATA[brad hudson]]></category>
		<category><![CDATA[Hayward Field]]></category>
		<category><![CDATA[james carney]]></category>
		<category><![CDATA[tera moody]]></category>
		<category><![CDATA[university of colorado]]></category>
		<category><![CDATA[usa outdoor]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=736</guid>
		<description><![CDATA[James Carney, running in front of his home crowd, took 4th overall (29:53) in the 2009 Bolder Boulder 10k on May 25. Despite some thunder and a distant funnel cloud, Carney and all the elite racers put on a show for the fans.  Thousands took to the streets cheering the athletes as they made there [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/05/bolder-boulder-carney-finishes-4th-leads-team-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boaz: 2nd in Nordian 10k, 3rd in Healthy Kidney 10k</title>
		<link>http://www.marathonperformance.com/2009/05/boaz-takes-2nd-in-nordian-10k-3rd-in-healthy-kidney-10k/</link>
		<comments>http://www.marathonperformance.com/2009/05/boaz-takes-2nd-in-nordian-10k-3rd-in-healthy-kidney-10k/#comments</comments>
		<pubDate>Tue, 26 May 2009 09:56:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[boaz cheboiywo]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[central park]]></category>
		<category><![CDATA[healthy kidney]]></category>
		<category><![CDATA[merga]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nordian 10k]]></category>
		<category><![CDATA[nyrr]]></category>
		<category><![CDATA[ottawa]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=699</guid>
		<description><![CDATA[For the second straight weekend Boaz Cheboiywo placed in the top 3 at another premier 10k road race. On Sunday May 16, Boaz made his debut in the NYRR sponsored Healthy Kidney 10k. Despite morning fog and rain, Boaz steadily held third place from mile 4 to the finish line in 28:31. &#8220;We&#8217;re really happy [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/05/boaz-takes-2nd-in-nordian-10k-3rd-in-healthy-kidney-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rothstein Impresses at Oregon Twilight</title>
		<link>http://www.marathonperformance.com/2009/05/rothstein-impresses-at-oregon-twilight/</link>
		<comments>http://www.marathonperformance.com/2009/05/rothstein-impresses-at-oregon-twilight/#comments</comments>
		<pubDate>Thu, 14 May 2009 10:37:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[5k]]></category>
		<category><![CDATA[eugene]]></category>
		<category><![CDATA[Hayward Field]]></category>
		<category><![CDATA[NYAC]]></category>
		<category><![CDATA[NYRRC]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[oregon twilight]]></category>
		<category><![CDATA[stephanie rothstein]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=622</guid>
		<description><![CDATA[New York Athletic Club Team member Stephanie Rothstein ran a P.R. in a workout in the Women's 5,000m Saturday night at Hayward Field in Eugene, Oregon. She finished 3rd overall crossing]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/05/rothstein-impresses-at-oregon-twilight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meyerhoff Wins US Women&#8217;s 25K Champs, Moody 3rd</title>
		<link>http://www.marathonperformance.com/2009/05/meyerhoff-wins-us-womens-25k-champs-moody-3rd/</link>
		<comments>http://www.marathonperformance.com/2009/05/meyerhoff-wins-us-womens-25k-champs-moody-3rd/#comments</comments>
		<pubDate>Tue, 12 May 2009 11:19:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[25k]]></category>
		<category><![CDATA[grand rapids]]></category>
		<category><![CDATA[river bank run]]></category>
		<category><![CDATA[sally meyerhoff]]></category>
		<category><![CDATA[tera moody]]></category>
		<category><![CDATA[usa champs]]></category>
		<category><![CDATA[usatf]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=625</guid>
		<description><![CDATA[River Bank Run &#8211; On Saturday May 9, Sally Meyerhoff took home her first US Championship in the Women&#8217;s 25k race in Grand Rapids, Michigan. Meyerhoff paced her way to victory on an alternate course that race organizers were forced to use due to  flooding. Ignoring the rain, she finished ahead of 2008 Olympian Magdalena [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/05/meyerhoff-wins-us-womens-25k-champs-moody-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

