<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marathon Performance Training Group &#187; News</title>
	<atom:link href="http://www.marathonperformance.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marathonperformance.com</link>
	<description>Marathon Performance is dedicated to helping competitive distance runners achieve their best. Our training group includes professional athletes preparing for several national and international events in 2009 and beyond.</description>
	<lastBuildDate>Sat, 14 Jan 2012 05:17:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Marathon Performance Sends 11 to Houston</title>
		<link>http://www.marathonperformance.com/2012/01/marathon-performance-sends-11-to-houston/</link>
		<comments>http://www.marathonperformance.com/2012/01/marathon-performance-sends-11-to-houston/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:57:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Previews]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1714</guid>
		<description><![CDATA[January 14, 2012 will mark the first time both the men’s and women’s Olympic Marathon Trials will occur on the same day, on the same course. The top three finishers from each division will represent the US in this summer’s 2012 Olympic Games in London. Marathon Performance and Hudson Training Systems, based out of Boulder, [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2012/01/marathon-performance-sends-11-to-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody, Sayenko Run Chicago PRs</title>
		<link>http://www.marathonperformance.com/2010/10/moody-sayenko-run-chicago-prs/</link>
		<comments>http://www.marathonperformance.com/2010/10/moody-sayenko-run-chicago-prs/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 21:32:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[chicago marathon]]></category>
		<category><![CDATA[mike sayenko]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[tera moody]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1681</guid>
		<description><![CDATA[On a day where many predicted the heat would dominate the headlines, Tera Moody and Mike Sayenko let their performances speak for themselves Sunday morning. Moody, running before her hometown, posted her second consecutive personal best in the Chicago Marathon finishing as the 3rd US Woman overall in 2:30:53. Although she battled a nagging toe [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2010/10/moody-sayenko-run-chicago-prs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudisha Grabs 800m World Record</title>
		<link>http://www.marathonperformance.com/2010/08/rudisha-grabs-800m-world-record/</link>
		<comments>http://www.marathonperformance.com/2010/08/rudisha-grabs-800m-world-record/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 01:32:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[800m]]></category>
		<category><![CDATA[rudisha]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1654</guid>
		<description><![CDATA[Well, it finally happened. After toying with fast 800m times earlier this summer (June 1:42.04 / July 1:41.51) David Rudisha finally delivered the goods. A breathtaking 800 meters in 1:41.09. I remember how long it took for someone to break Sebastian Coe&#8217;s 800m record of 1:41.73. It seemed like an eternity and solidified just how [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2010/08/rudisha-grabs-800m-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train For Success With These Steep Hill Sprints</title>
		<link>http://www.marathonperformance.com/2010/08/train-for-success-with-these-steep-hill-sprints/</link>
		<comments>http://www.marathonperformance.com/2010/08/train-for-success-with-these-steep-hill-sprints/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:20:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[hill sprints]]></category>
		<category><![CDATA[steep hill]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1635</guid>
		<description><![CDATA[One of the signature training methods I use with my runners in the Marathon Performance Training Group are steep hill sprints. These short, maximum-intensity efforts against gravity provide two key benefits. They strengthen all of the running muscles, making the runner much less injury-prone. They also increase the power and efficiency of the stride, enabling the [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2010/08/train-for-success-with-these-steep-hill-sprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Way To Judge Your Goal Progress</title>
		<link>http://www.marathonperformance.com/2010/04/a-better-way-to-judge-your-race-goal-progress/</link>
		<comments>http://www.marathonperformance.com/2010/04/a-better-way-to-judge-your-race-goal-progress/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 00:51:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[race goal]]></category>
		<category><![CDATA[specific endurance]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1592</guid>
		<description><![CDATA[Goal: Track your progress toward a race goal with a key weekly workout. Here are three typical examples and their &#8216;better&#8217; counterparts. Typical: Pick one workout you think is important to do for your goal race. For example, for a 5K, 6 x 800m with a 400m recovery jog. Better: Map out a series of [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2010/04/a-better-way-to-judge-your-race-goal-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Event of Intensity: 800m Training</title>
		<link>http://www.marathonperformance.com/2010/01/an-event-of-intensity-800m-training/</link>
		<comments>http://www.marathonperformance.com/2010/01/an-event-of-intensity-800m-training/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:44:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[800m]]></category>
		<category><![CDATA[aerobic support]]></category>
		<category><![CDATA[brad hudson]]></category>
		<category><![CDATA[renato canova]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1454</guid>
		<description><![CDATA[Although I would have preferred to include 800m-1500m discussion in Run Faster, there wasn’t a market for it at the time. The following may prove to be useful for those who are interested in learning more about it. If you have spent any time reviewing elite program training in the 800m, chances are you’ve seen [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2010/01/an-event-of-intensity-800m-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Endurance Workouts For XC</title>
		<link>http://www.marathonperformance.com/2009/11/strength-endurance-workouts-for-xc/</link>
		<comments>http://www.marathonperformance.com/2009/11/strength-endurance-workouts-for-xc/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:56:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[cross country]]></category>
		<category><![CDATA[strength endurance]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1370</guid>
		<description><![CDATA[I have gotten quite a few questions about racing well in the mud (10-12km) vs. a faster cross country surface. The first thing to understand is that the two most important things to racing well in cross country are the connection to strength endurance and power endurance related to your aerobic support (normally 4mmol threshold) [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/11/strength-endurance-workouts-for-xc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine-Tuning Your Race Fitness</title>
		<link>http://www.marathonperformance.com/2009/11/fine-tuning-your-race-fitness/</link>
		<comments>http://www.marathonperformance.com/2009/11/fine-tuning-your-race-fitness/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 21:34:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[brad hudson]]></category>
		<category><![CDATA[race fitness]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1327</guid>
		<description><![CDATA[The following is adapted from the book, &#8220;Run Faster From the 5k to the Marathon : How to be your own best coach&#8221;. Authored by Brad Hudson. After a bad race or two, or a spell of sub-par training, it&#8217;s common to think, &#8220;I don&#8217;t feel fit.&#8221; Unfortunately, it&#8217;s also common to resolve to ramp [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/11/fine-tuning-your-race-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking A Closer Look At Hill Sprints</title>
		<link>http://www.marathonperformance.com/2009/11/hill-sprints-short-steep-swift-strength/</link>
		<comments>http://www.marathonperformance.com/2009/11/hill-sprints-short-steep-swift-strength/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:25:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[hill sprints]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1298</guid>
		<description><![CDATA[Every runner I coach does regular sessions of short hill sprints. Should you? Well, these brief, maximal-intensity effort against gravity offer two key benefits ...]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/11/hill-sprints-short-steep-swift-strength/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>6 Adaptive Running Techniques</title>
		<link>http://www.marathonperformance.com/2009/10/6-adaptive-running-techniques/</link>
		<comments>http://www.marathonperformance.com/2009/10/6-adaptive-running-techniques/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:30:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[adaptive running]]></category>
		<category><![CDATA[run faster]]></category>

		<guid isPermaLink="false">http://www.marathonperformance.com/?p=1198</guid>
		<description><![CDATA[An excerpt from Run Faster: From 5K to the Marathon  Every elite coach has a training philosophy. Mine is called adaptive running. It is based on my belief that a responsive, evolving, creative approach to training is better than an approach that is too structured and formulaic. Simply put, there is no single training formula [...]]]></description>
		<wfw:commentRss>http://www.marathonperformance.com/2009/10/6-adaptive-running-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

