The 39th Peachtree Road Race in Atlanta provided quite a few party favors on the nations birthday. Four Marathon Performance athletes ran fast on the 6.2 mile course along with 55,000 other runners. James Carney, Boaz Cheboiywo, Sally Meyerhoff, and Kelly Jaske each posted personal road bests along the 10k course which finished at Piedmont Park. The race also doubled as the 2009 USATF Men’s 10k Road Race Championships.

Finish area for 39th Peachtree Road Race (Photo/nperumbeti)
Carney, coming off strong showing at USA’s, finished 9th overall as the 3rd American (28:18). Peachtree was Carney’s first road race since finishing as the first American at Bolder Boulder.
Boaz Cheboiywo also ran a personal road best in 28:05. The Kenyan, who will gain his American citizenship in 2010 originally finished in 5th place until a protest was filed against the 4th place finisher. After official review, the protest was upheld and the 4th place finisher, Tadese Tola, was disqualified from the race. Video released late Sunday night showed Tola extending his arm as Boaz attempted to pass only meters from the finish line. Three master-level USATF officials each signed written statements saying they witnessed the alleged incident. Race officials from the Atlanta Track Club awarded Cheboiywo 4th place 24-hours after the original protest had been filed. Tola’s camp failed to protest the ruling in time.
Sally Meyerhoff finished as the 2nd American woman in 33:10, marking another road PB. Her last race was on June 25 in the Women’s 10k Finals at the 2009 USA National Championships. Prior to that, she ran in the Portland Track & Field Festival finishing first in the Women’s 10k in 33:14.14. Meyerhoff, who recently moved to Eugene, has posted a PR in every race she’s participated in over the past month.
Kelly Jaske rounded out the Marathon Performance crew as the fourth American woman to finish the race (33:31, road PB). Jaske was running her first race since the NYRR Women’s Mini 10k on June 6 (33:39). After missing out on a USA Outdoor Championships qualifying race with flu like symptoms, Jaske has been able to recover and train healthy for the past several weeks.
Results can be found below. A big thanks to the Atlanta Track Club for putting on a great event.
Men
| First Name | Last Name | State | Country | Age | ChipTime | ClockTime |
| SAMMY | KITWARA | KEN | 22 | 27:21:00 | 27:21:00 | |
| RIDOUANE | HARROUFI | NM | MAR | 27 | 28:02:00 | 28:02:00 |
| GASHU IBRAHIM | JEILAN | ETH | 19 | 28:02:00 | 28:02:00 | |
| BOAZ | CHEBOIYWO | MI | KEN | 30 | 28:05:00 | 28:05:00 |
| TESFAYE | BEKELE | ETH | 25 | 28:08:00 | 28:08:00 | |
| ABDI | ABDIRAHMAN | AZ | 32 | 28:11:00 | 28:11:00 | |
| ROBERT | LETTING | NM | KEN | 24 | 28:14:00 | 28:14:00 |
| ANTHONY | FAMIGLIETTI | TN | 30 | 28:15:00 | 28:15:00 | |
| JAMES | CARNEY | CO | 31 | 28:18:00 | 28:19:00 | |
| DANIEL | KIPKOECH | KEN | 22 | 28:38:00 | 28:38:00 | |
| STEPHEN | CHEMLANY | NY | KEN | 26 | 28:41:00 | 28:42:00 |
| ERNEST | KEBENEI | GA | KEN | 24 | 28:42:00 | 28:42:00 |
| IAN | BURRELL | AZ | 24 | 28:42:00 | 28:42:00 | |
| PATRICK | SMYTH | UT | 22 | 28:48:00 | 28:49:00 | |
| ED M | MORAN | VA | 28 | 28:50:00 | 28:50:00 | |
| ANDREW | CARLSON | AZ | 27 | 28:52:00 | 28:53:00 | |
| ELKANAH K | KIBET | AL | KEN | 23 | 28:57:00 | 28:57:00 |
| FOREST | BRADEN | WA | 26 | 29:03:00 | 29:04:00 | |
| JASON | HARTMANN | CO | 28 | 29:04:00 | 29:04:00 | |
| ANTONIO | VEGA | MN | 25 | 29:04:00 | 29:05:00 | |
| STEPHEN | FURST | NC | 23 | 29:04:00 | 29:05:00 | |
| JUSTIN | YOUNG | CO | 29 | 29:08:00 | 29:08:00 | |
| GIRMA | MECHESO | GA | 21 | 29:26:00 | 29:27:00 | |
| JEREMY R | CRISCIONE | FL | 22 | 29:29:00 | 29:29:00 | |
| JOSH | MOEN | MN | 27 | 29:30:00 | 29:30:00 |
Women
| First Name | Last Name | State | Country | Age | ChipTime | ClockTime |
| LINETH | CHEPKURUI | KEN | 21 | 31:30:00 | 31:31:00 | |
| MESERET | MENGSITU | ETH | 19 | 31:31:00 | 31:32:00 | |
| ALICE | TIMBILILI | KEN | 26 | 31:33:00 | 31:33:00 | |
| ABEBU | GELAN | ETH | 19 | 31:44:00 | 31:45:00 | |
| AMANE | GOBENA | ETH | 26 | 31:52:00 | 31:52:00 | |
| IRENE | LIMIKA | KEN | 29 | 32:11:00 | 32:11:00 | |
| EDNA | KIPLAGAT | KEN | 29 | 32:17:00 | 32:18:00 | |
| BELIANESH | GEBRE | ETH | 21 | 32:35:00 | 32:36:00 | |
| NADIA | EJJAFINI | BRN | 28 | 32:43:00 | 32:43:00 | |
| NERIAH | ASIBA | KEN | 26 | 32:51:00 | 32:51:00 | |
| HYVON | NGETICH | NM | KEN | 24 | 33:01:00 | 33:01:00 |
| HIRUT | MANDEFRO | ETH | 23 | 33:06:00 | 33:06:00 | |
| ILSA | PAULSON | NY | 20 | 33:09:00 | 33:09:00 | |
| SALLY | MEYERHOFF | OR | 25 | 33:10:00 | 33:11:00 | |
| ALLISON | GRACE | NC | 26 | 33:11:00 | 33:12:00 | |
| KELLY | JASKE | OR | 32 | 33:31:00 | 33:32:00 | |
| MELISSA | WHITE | MI | 28 | 33:37:00 | 33:37:00 | |
| ELVA | DRYER | CO | 37 | 34:00:00 | 34:01:00 | |
| ADRIANA | PIRTEA | ROM | 29 | 34:01:00 | 34:01:00 | |
| JANE WANJIKU | GAKUNYI | KEN | 30 | 34:02:00 | 34:03:00 | |
| COLLEEN | DE REUCK | CO | 45 | 34:25:00 | 34:27:00 | |
| AZIZA | AYILU | NY | ETH | 23 | 34:48:00 | 34:49:00 |
| FIONA | DOCHERTY | CO | NZL | 33 | 35:13:00 | 35:13:00 |
| ALBINA | GALLYAMOVA | TX | RUS | 45 | 35:42:00 | 35:43:00 |
| JESSICA | MINTY | NC | 25 | 35:53:00 | 35:54:00 |
No related posts.