River Bank Run – On Saturday May 9, Sally Meyerhoff took home her first US Championship in the Women’s 25k race in Grand Rapids, Michigan. Meyerhoff paced her way to victory on an alternate course that race organizers were forced to use due to flooding. Ignoring the rain, she finished ahead of 2008 Olympian Magdalena Lewy Boulet with a time of 1:27:28
Tera Moody provided another strong showing for Marathon Performance athletes, rounding out the top 3 in 1:28:41.
USATF Video - Post-race @ US 25k Championship win (2009)
Results / Women
| 1 | SALLY MEYERHOFF | TEMPE | AZ | 25 | 1:27:28 |
| 2 | MAGDALENA LEWY BOULET | OAKLAND | CA | 35 | 1:28:14 |
| 3 | TERA MOODY | COLORADO SPRINGS | CO | 28 | 1:28:41 |
| 4 | MICHELLE LILIENTHAL | MINNEAPOLIS | MN | 27 | 1:31:58 |
| 5 | KARA STORAGE | DAYTON | OH | 27 | 1:32:26 |
| 6 | TARA STORAGE | DAYTON | OH | 27 | 1:32:26 |
| 7 | SAMIA AKBAR | HERNDON | VA | 27 | 1:33:04 |
| 8 | ALVINA BEGAY | FLAGSTAFF | AZ | 28 | 1:33:49 |
| 9 | MEGAN LUND | BASALT | CO | 25 | 1:33:55 |
| 10 | CAROL JEFFERSON | CLINTON TOWNSHIP | MI | 23 | 1:34:15 |
| 11 | LINSEY SMITH | MADISON | WI | 26 | 1:34:57 |
| 12 | LAUREN MATTHEWS | SEATTLE | WA | 29 | 1:35:09 |
| 13 | KATHERINE ALDRIDGE | ALPINE | NY | 35 | 1:35:18 |
| 14 | SUSAN EMPEY | MERCER ISLAND | WA | 40 | 1:35:55 |
| 15 | KATIE KOSKI | DULUTH | MN | 36 | 1:36:32 |
| 16 | CAROLINE CRETTI | CARBONDALE | CO | 24 | 1:36:48 |
| 17 | ANNIE GASWAY | LAKE ORION | MI | 31 | 1:37:53 |
| 18 | MARYBETH READER | BLOOMFIELD HILLS | MI | 40 | 1:40:46 |
| 19 | LISA VENEZIANO | FENTON | MI | 44 | 1:42:54 |
| 20 | KALLI WILLIAMS | ANN ARBOR | MI | 24 | 1:43:19 |
| 21 | ILSA PAULSON | NEW YORK | NY | 20 | 1:43:32 |
| 22 | KARI CORNWELL | FORT COLLINS | CO | 41 | 1:45:33 |
| 23 | MEGHA DOSHI | BERKELEY | CA | 27 | 1:48:32 |
| 24 | BETH MORAS | RIDGEWOOD | NJ | 50 | 1:49:30 |
| 25 | LINDA BARNHART | OMAHA | NE | 46 | 1:52:15 |
No related posts.